Usage statistics for v22019058432789940

Summary Period: April 2026
Generated 07-Apr-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 4043
Total Files 2941
Total Pages 3797
Total Visits 324
Total kB Files 181306
Total Unique Sites 209
Total Unique URLs 136
Total Unique Referrers 74
Total Unique User Agents 75
. Avg Max
Hits per Hour 84 408
Hits per Day 2021 3023
Files per Day 1470 1958
Pages per Day 1898 2941
Sites per Day 104 169
Visits per Day 162 249
kB Files per Day 90653 130488
Hits by Response Code
Code 200 - OK 72.74% 2941
Code 301 - Moved Permanently 0.15% 6
Code 400 - Bad Request 0.72% 29
Code 404 - Not Found 26.34% 1065
Code 408 - Request Timeout 0.05% 2

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
6 3023 74.77% 1958 66.58% 2941 77.46% 249 76.85% 169 80.86% 130488 71.97%
7 1020 25.23% 983 33.42% 856 22.54% 78 24.07% 63 30.14% 50818 28.03%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 57 115 2.84% 56 112 3.81% 57 115 3.03% 4032 8064 4.45%
1 59 118 2.92% 58 116 3.94% 58 117 3.08% 4214 8427 4.65%
2 60 121 2.99% 60 120 4.08% 60 120 3.16% 4214 8427 4.65%
3 56 112 2.77% 54 109 3.71% 54 109 2.87% 4000 8000 4.41%
4 204 408 10.09% 191 382 12.99% 126 253 6.66% 3952 7904 4.36%
5 52 105 2.60% 52 104 3.54% 51 103 2.71% 3690 7380 4.07%
6 47 95 2.35% 45 91 3.09% 45 91 2.40% 2667 5334 2.94%
7 105 211 5.22% 61 122 4.15% 105 210 5.53% 4033 8067 4.45%
8 101 203 5.02% 78 156 5.30% 84 168 4.42% 5015 10031 5.53%
9 112 225 5.57% 61 123 4.18% 111 223 5.87% 4038 8075 4.45%
10 56 113 2.79% 50 101 3.43% 56 112 2.95% 2938 5875 3.24%
11 47 94 2.33% 45 90 3.06% 46 92 2.42% 2390 4780 2.64%
12 158 316 7.82% 39 78 2.65% 155 311 8.19% 2047 4093 2.26%
13 44 88 2.18% 42 85 2.89% 43 87 2.29% 2385 4769 2.63%
14 85 171 4.23% 35 70 2.38% 83 167 4.40% 2269 4538 2.50%
15 68 137 3.39% 66 133 4.52% 64 129 3.40% 4809 9618 5.30%
16 123 247 6.11% 79 158 5.37% 121 242 6.37% 5811 11621 6.41%
17 57 115 2.84% 57 115 3.91% 57 115 3.03% 4129 8259 4.56%
18 60 121 2.99% 59 118 4.01% 59 119 3.13% 4257 8514 4.70%
19 61 122 3.02% 58 116 3.94% 60 120 3.16% 4127 8253 4.55%
20 52 105 2.60% 50 101 3.43% 51 103 2.71% 3478 6957 3.84%
21 157 314 7.77% 56 113 3.84% 153 306 8.06% 3968 7936 4.38%
22 137 274 6.78% 58 116 3.94% 136 273 7.19% 4194 8388 4.63%
23 56 113 2.79% 56 112 3.81% 56 112 2.95% 3997 7994 4.41%

Top 30 of 136 Total URLs
# Hits kB F URL
1 2054 50.80% 175533 96.82% /webalizer/usage_202604.html
2 432 10.69% 3340 1.84% /webalizer/
3 169 4.18% 127 0.07% /
4 32 0.79% 19 0.01% /deactivated/
5 16 0.40% 32 0.02% /froxlor/
6 6 0.15% 20 0.01% /html/
7 6 0.15% 138 0.08% /webalizer/usage_202510.html
8 5 0.12% 123 0.07% /webalizer/usage_202403.html
9 5 0.12% 30 0.02% /webalizer/usage_202511.html
10 5 0.12% 130 0.07% /webalizer/usage_202603.html
11 4 0.10% 23 0.01% /froxlor/css/jquery-ui.min.css
12 4 0.10% 128 0.07% /froxlor/js/jquery-ui.min.js
13 4 0.10% 121 0.07% /webalizer/usage_202501.html
14 4 0.10% 28 0.02% /webalizer/usage_202512.html
15 4 0.10% 26 0.01% /webalizer/usage_202601.html
16 4 0.10% 124 0.07% /webalizer/usage_202602.html
17 3 0.07% 98 0.05% /froxlor/js/jquery.min.js
18 3 0.07% 32 0.02% /froxlor/js/jquery.tablesorter.min.js
19 3 0.07% 2 0.00% /froxlor/js/plugins/jquery.tablesorter.sizeparser.min.js
20 3 0.07% 18 0.01% /froxlor/templates/Sparkle/assets/css/main.css
21 3 0.07% 4 0.00% /froxlor/templates/Sparkle/assets/js/autosize.min.js
22 3 0.07% 5 0.00% /froxlor/templates/Sparkle/assets/js/circular.js
23 3 0.07% 27 0.02% /froxlor/templates/Sparkle/assets/js/jcanvas.min.js
24 3 0.07% 7 0.00% /froxlor/templates/Sparkle/assets/js/main.js
25 3 0.07% 3 0.00% /froxlor/templates/Sparkle/assets/js/tipper.min.js
26 3 0.07% 17 0.01% /webalizer/usage_202405.html
27 2 0.05% 3 0.00% /froxlor/templates/Sparkle/assets/img/favicon.ico
28 2 0.05% 10 0.01% /webalizer/usage_202106.html
29 2 0.05% 9 0.01% /webalizer/usage_202109.html
30 2 0.05% 10 0.01% /webalizer/usage_202208.html

Top 10 of 136 Total URLs By kB F
# Hits kB F URL
1 2054 50.80% 175533 96.82% /webalizer/usage_202604.html
2 432 10.69% 3340 1.84% /webalizer/
3 6 0.15% 138 0.08% /webalizer/usage_202510.html
4 5 0.12% 130 0.07% /webalizer/usage_202603.html
5 4 0.10% 128 0.07% /froxlor/js/jquery-ui.min.js
6 169 4.18% 127 0.07% /
7 4 0.10% 124 0.07% /webalizer/usage_202602.html
8 5 0.12% 123 0.07% /webalizer/usage_202403.html
9 4 0.10% 121 0.07% /webalizer/usage_202501.html
10 3 0.07% 98 0.05% /froxlor/js/jquery.min.js

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 432 10.69% 182 62.12% /webalizer/
2 169 4.18% 79 26.96% /
3 2054 50.80% 4 1.37% /webalizer/usage_202604.html
4 4 0.10% 3 1.02% /webalizer/usage_202501.html
5 32 0.79% 2 0.68% /deactivated/
6 5 0.12% 2 0.68% /webalizer/usage_202403.html
7 5 0.12% 2 0.68% /webalizer/usage_202511.html
8 5 0.12% 2 0.68% /webalizer/usage_202603.html
9 16 0.40% 1 0.34% /froxlor/
10 1 0.02% 1 0.34% /webalizer/usage_201911.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 432 10.69% 178 63.35% /webalizer/
2 169 4.18% 66 23.49% /
3 32 0.79% 4 1.42% /deactivated/
4 16 0.40% 4 1.42% /froxlor/
5 4 0.10% 3 1.07% /webalizer/usage_202501.html
6 2 0.05% 2 0.71% /webalizer/usage_202106.html
7 5 0.12% 2 0.71% /webalizer/usage_202403.html
8 6 0.15% 2 0.71% /webalizer/usage_202510.html
9 2054 50.80% 2 0.71% /webalizer/usage_202604.html
10 6 0.15% 1 0.36% /html/

Top 30 of 209 Total Sites
# Hits Files kB F Visits Hostname
1 1059 26.19% 1059 36.01% 90706 50.03% 1 0.31% 5.3.182.241
2 990 24.49% 990 33.66% 84796 46.77% 2 0.62% 91.201.113.132
3 245 6.06% 0 0.00% 107 0.06% 2 0.62% 20.48.232.178
4 174 4.30% 0 0.00% 78 0.04% 1 0.31% 20.104.201.101
5 172 4.25% 0 0.00% 77 0.04% 2 0.62% 172.213.152.220
6 138 3.41% 0 0.00% 60 0.03% 1 0.31% 20.151.229.110
7 116 2.87% 114 3.88% 896 0.49% 1 0.31% 82.147.88.87
8 105 2.60% 105 3.57% 821 0.45% 22 6.79% 109.107.186.56
9 102 2.52% 99 3.37% 326 0.18% 1 0.31% 74.7.242.25
10 72 1.78% 69 2.35% 247 0.14% 1 0.31% 74.7.242.49
11 69 1.71% 66 2.24% 262 0.14% 1 0.31% 74.7.227.61
12 61 1.51% 61 2.07% 44 0.02% 1 0.31% 176.65.151.74
13 57 1.41% 48 1.63% 192 0.11% 1 0.31% 74.7.227.63
14 55 1.36% 0 0.00% 25 0.01% 1 0.31% 20.123.33.13
15 55 1.36% 0 0.00% 24 0.01% 1 0.31% 74.248.146.253
16 46 1.14% 0 0.00% 24 0.01% 1 0.31% 185.38.148.2
17 46 1.14% 0 0.00% 24 0.01% 1 0.31% 45.139.104.154
18 44 1.09% 44 1.50% 346 0.19% 21 6.48% 12.50.107.218
19 15 0.37% 8 0.27% 707 0.39% 7 2.16% 216.244.66.229
20 14 0.35% 2 0.07% 2 0.00% 1 0.31% 136.118.199.189
21 14 0.35% 14 0.48% 109 0.06% 8 2.47% 159.65.221.25
22 13 0.32% 13 0.44% 102 0.06% 10 3.09% 34.122.187.196
23 12 0.30% 12 0.41% 94 0.05% 6 1.85% 209.135.168.41
24 11 0.27% 0 0.00% 5 0.00% 1 0.31% 20.238.36.81
25 11 0.27% 11 0.37% 86 0.05% 9 2.78% 23.247.136.254
26 11 0.27% 11 0.37% 86 0.05% 9 2.78% 31.133.32.102
27 11 0.27% 4 0.14% 7 0.00% 1 0.31% 66.132.224.81
28 10 0.25% 10 0.34% 78 0.04% 9 2.78% 159.203.174.207
29 9 0.22% 9 0.31% 70 0.04% 8 2.47% 174.138.54.65
30 9 0.22% 9 0.31% 70 0.04% 8 2.47% 192.73.244.36

Top 10 of 209 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1059 26.19% 1059 36.01% 90706 50.03% 1 0.31% 5.3.182.241
2 990 24.49% 990 33.66% 84796 46.77% 2 0.62% 91.201.113.132
3 116 2.87% 114 3.88% 896 0.49% 1 0.31% 82.147.88.87
4 105 2.60% 105 3.57% 821 0.45% 22 6.79% 109.107.186.56
5 15 0.37% 8 0.27% 707 0.39% 7 2.16% 216.244.66.229
6 44 1.09% 44 1.50% 346 0.19% 21 6.48% 12.50.107.218
7 102 2.52% 99 3.37% 326 0.18% 1 0.31% 74.7.242.25
8 69 1.71% 66 2.24% 262 0.14% 1 0.31% 74.7.227.61
9 72 1.78% 69 2.35% 247 0.14% 1 0.31% 74.7.242.49
10 57 1.41% 48 1.63% 192 0.11% 1 0.31% 74.7.227.63

Top 30 of 74 Total Referrers
# Hits Referrer
1 1366 33.79% - (Direct Request)
2 1059 26.19% https://builder-spb.ru
3 990 24.49% https://kgm-sim.ru
4 200 4.95% https://seo-creative.ru/
5 111 2.75% https://ortoportpro.ru/
6 16 0.40% http://blog.v22019058432789940.quicksrv.de/froxlor/
7 15 0.37% http://blog.v22019058432789940.quicksrv.de/froxlor/css/jquery-ui.min.css
8 14 0.35% http://93.177.65.218/froxlor
9 14 0.35% http://blog.v22019058432789940.quicksrv.de/
10 14 0.35% http://v22019058432789940.quicksrv.de/
11 13 0.32% http://dizzi.biz
12 12 0.30% http://dizzi.biz/
13 12 0.30% http://v22019058432789940.quicksrv.de/froxlor/
14 11 0.27% http://blog.v22019058432789940.quicksrv.de/froxlor/templates/Sparkle/assets/css/main.css
15 10 0.25% http://dizzi.biz/webalizer/usage_202604.html
16 9 0.22% http://93.177.65.218/
17 9 0.22% http://93.177.65.218/webalizer
18 9 0.22% http://blog.v22019058432789940.quicksrv.de/deactivated/
19 9 0.22% http://blog.v22019058432789940.quicksrv.de/webalizer/
20 9 0.22% http://v22019058432789940.quicksrv.de/deactivated/
21 9 0.22% http://v22019058432789940.quicksrv.de/webalizer/
22 8 0.20% http://dizzi.biz/webalizer/
23 6 0.15% http://dizzi.biz/webalizer/usage_202501.html
24 5 0.12% http://93.177.65.218/deactivated
25 5 0.12% http://dizzi.biz/webalizer/usage_202502.html
26 4 0.10% http://93.177.65.218/deactivated/
27 4 0.10% http://blog.v22019058432789940.quicksrv.de
28 4 0.10% http://dizzi.biz/webalizer/usage_202302.html
29 3 0.07% http://93.177.65.218/webalizer/usage_202603.html
30 3 0.07% http://93.177.65.218/webalizer/usage_202604.html

Top 15 of 75 Total User Agents
# Hits User Agent
1 487 12.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 486 12.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 476 11.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 476 11.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 436 10.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 300 7.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
7 114 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
8 93 2.30% libredtail-http
9 63 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 34 0.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
11 15 0.37% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 14 0.35% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 14 0.35% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 14 0.35% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 13 0.32% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 4043 100.00% 2941 100.00% 181306 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23